Filters Reset
Save Search
Save your search to get Alerts
267 Properties
267 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 1 Bath 1,323 SqFt$250,000Active
1025 47TH PL NE, Washington, DC 20019
MLS# DCDC2206302
Listed by Samson Properties
Single Family Home, Townhouse
- 1/21 211 Bed 2 Baths 763 SqFt$350,000Active
- 1/34 344 Beds 2 Baths 1,296 SqFt$325,000Price Dropped by $10K
- 1/47 473 Beds 4 Baths 2,440 SqFt$537,000Under Contract
- 1/28 284 Beds 2 Baths 1,904 SqFt$425,000Pending
8246 VICTORIA RD, Millersville, MD 21108
MLS# MDAA2117910
Listed by Samson Properties
Single Family Home
- 1/35 353 Beds 2 Baths 1,538 SqFt$409,000Pending
- 1/29 293 Beds 2 Baths 1,832 SqFt$325,000Pending
- 1/20 202 Beds 1 Bath 992 SqFt$285,000Pending
- 1/10 103 Beds 3 Baths 2,772 SqFt$470,000Active
- 1/47 473 Beds 4 Baths 1,584 SqFt$274,900Active
- 1/20 203 Beds 1 Bath 1,200 SqFt$267,000Under Contract
- 1/12 121 Bath 334 SqFt$180,000Active
- 3D9 Beds 6 Baths 3,359 SqFt$1,425,000Active
- 1/117 1174 Beds 3 Baths 2,672 SqFt$585,000Active
- 1/36 364 Beds 4 Baths 2,234 SqFt$485,000Active
- 1/64 643 Beds 3 Baths 1,296 SqFt$344,900Under Contract
- 1/39 393 Beds 3 Baths 2,812 SqFt$709,000Active
- 1/2 23 Beds 4 Baths 1,890 SqFt$625,000Active
820 WHITTIER PL NW, Washington, DC 20012
MLS# DCDC2202376
Listed by Samson Properties
Single Family Home
- 1/39 393 Beds 4 Baths 1,899 SqFt$479,000Active
- 1/25 253 Beds 4 Baths 1,293 SqFt$430,000Coming Soon
- 3 Beds 2 Baths 1,016 SqFt$225,000Active
- 1/24 243 Beds 2 Baths 1,488 SqFt$197,000Price Dropped by $3K
- 1/39 394 Beds 2 Baths 1,596 SqFt$499,999Pending
- 1/44 443 Beds 3 Baths 1,254 SqFt$385,000Pending
4407 LIEUTENANT LANSDALE PL, Upper Marlboro, MD 20772
MLS# MDPG2154546
Listed by Samson Properties
Townhouse