Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 5 Baths 4,328 SqFt$749,000New
- 1/50 503 Beds 3 Baths 2,643 SqFt$410,000Active
- 1/65 654 Beds 5 Baths 2,783 SqFt$675,000Price Dropped by $15K
- 3D3 Beds 3 Baths 2,516 SqFt$597,000Price Dropped by $1K
- 1/60 604 Beds 5 Baths 2,416 SqFt$699,900Active
- 1/64 643 Beds 3 Baths 2,374 SqFt$600,000Active
- 1/31 315 Beds 4 Baths 3,724 SqFt$740,000Price Dropped by $40K
803 HOLDEN RD, Frederick, MD 21701
MLS# MDFR2053218
Listed by Long & Foster Real Estate, Inc.
Single Family Home
- 1/51 513 Beds 5 Baths 2,783 SqFt$699,900Pending